summaryrefslogtreecommitdiffstats
diff options
context:
space:
mode:
authorXANTRONIX Development2023-09-17 13:51:47 -0400
committerXANTRONIX Development2023-09-17 13:51:47 -0400
commit4e7ab82baa3b7b9a42ba8ead7a70c48345f528f4 (patch)
treeb76c5223f03f7967802ee51e158127fa7358f666
parentfdd56139821fab70aa0458e471b5a871dad5e5bc (diff)
downloadsc1224-scart-4e7ab82baa3b7b9a42ba8ead7a70c48345f528f4.tar.gz
sc1224-scart-4e7ab82baa3b7b9a42ba8ead7a70c48345f528f4.tar.bz2
sc1224-scart-4e7ab82baa3b7b9a42ba8ead7a70c48345f528f4.zip
Everybody needs a helping hand
-rw-r--r--sc1224-scart.kicad_pcb3063
-rw-r--r--sc1224-scart.kicad_sch610
-rw-r--r--sc1224-scart.kicad_sym4
3 files changed, 1668 insertions, 2009 deletions
diff --git a/sc1224-scart.kicad_pcb b/sc1224-scart.kicad_pcb
index 76dd361..6d2a885 100644
--- a/sc1224-scart.kicad_pcb
+++ b/sc1224-scart.kicad_pcb
@@ -84,35 +84,31 @@
(net 6 "AUDIO_L")
(net 7 "unconnected-(J1-P3-Pad3)")
(net 8 "AUDIO_GND")
- (net 9 "GND_B")
+ (net 9 "+15V")
(net 10 "VIDEO_B")
(net 11 "unconnected-(J1-P8-Pad8)")
- (net 12 "GND_G")
- (net 13 "unconnected-(J1-P10-Pad10)")
- (net 14 "VIDEO_G")
- (net 15 "unconnected-(J1-P12-Pad12)")
- (net 16 "GND_R")
- (net 17 "unconnected-(J1-P14-Pad14)")
- (net 18 "VIDEO_R")
- (net 19 "unconnected-(J1-P16-Pad16)")
- (net 20 "CVBS_GND")
- (net 21 "unconnected-(J1-P18-Pad18)")
- (net 22 "unconnected-(J1-P19-Pad19)")
- (net 23 "unconnected-(J1-P21-Pad21)")
- (net 24 "+9V")
- (net 25 "unconnected-(U1-Pad2)")
- (net 26 "unconnected-(U1-Pad3)")
- (net 27 "unconnected-(U1-Pad4)")
- (net 28 "unconnected-(U1-Pad5)")
- (net 29 "HSYNC")
- (net 30 "unconnected-(U1-Pad11)")
- (net 31 "VSYNC")
- (net 32 "Net-(U2-CSYNC)")
- (net 33 "unconnected-(U2-BURST-Pad5)")
- (net 34 "+5V")
- (net 35 "Net-(U3-Pad3)")
- (net 36 "Net-(U3-Pad10)")
- (net 37 "unconnected-(U2-O{slash}E-Pad7)")
+ (net 12 "unconnected-(J1-P10-Pad10)")
+ (net 13 "VIDEO_G")
+ (net 14 "unconnected-(J1-P12-Pad12)")
+ (net 15 "unconnected-(J1-P14-Pad14)")
+ (net 16 "VIDEO_R")
+ (net 17 "unconnected-(J1-P16-Pad16)")
+ (net 18 "CVBS_GND")
+ (net 19 "unconnected-(J1-P18-Pad18)")
+ (net 20 "unconnected-(J1-P19-Pad19)")
+ (net 21 "unconnected-(J1-P21-Pad21)")
+ (net 22 "unconnected-(U1-Pad2)")
+ (net 23 "unconnected-(U1-Pad3)")
+ (net 24 "unconnected-(U1-Pad4)")
+ (net 25 "HSYNC")
+ (net 26 "unconnected-(U1-Pad11)")
+ (net 27 "VSYNC")
+ (net 28 "Net-(U2-CSYNC)")
+ (net 29 "unconnected-(U2-BURST-Pad5)")
+ (net 30 "+5V")
+ (net 31 "Net-(U3-Pad3)")
+ (net 32 "Net-(U3-Pad10)")
+ (net 33 "unconnected-(U2-O{slash}E-Pad7)")
(footprint "Package_SO:SSOP-14_5.3x6.2mm_P0.65mm" (layer "F.Cu")
(tstamp 1b24ea96-98ea-4b9a-a52c-1cebdfb1b84c)
@@ -123,9 +119,9 @@
(property "Sheetname" "")
(property "ki_description" "quad 2-input NAND gate")
(property "ki_keywords" "TTL nand 2-input")
- (path "/56094d04-3fd2-40f8-b9c4-93205046d7d2")
+ (path "/c36bd8d6-a9be-481d-84f1-dce33c80c5eb")
(attr smd)
- (fp_text reference "74LS00" (at 0 -4.2) (layer "F.SilkS")
+ (fp_text reference "U3" (at 0 -4.2) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 7c1ebcca-0c28-4b04-8225-330c5cea44b4)
)
@@ -170,30 +166,30 @@
(fp_line (start 2.65 3.1) (end -2.65 3.1)
(stroke (width 0.15) (type solid)) (layer "F.Fab") (tstamp 4a96c255-7cbd-48aa-8e6b-eeb48b5d1537))
(pad "1" smd rect (at -3.45 -1.95 180) (size 1.2 0.4) (layers "F.Cu" "F.Paste" "F.Mask")
- (net 32 "Net-(U2-CSYNC)") (pintype "input") (tstamp aff5f668-9280-44a2-a982-74cec3f06d7b))
+ (net 28 "Net-(U2-CSYNC)") (pintype "input") (tstamp aff5f668-9280-44a2-a982-74cec3f06d7b))
(pad "2" smd rect (at -3.45 -1.3 180) (size 1.2 0.4) (layers "F.Cu" "F.Paste" "F.Mask")
- (net 31 "VSYNC") (pintype "input") (tstamp 98c2d006-fab2-4c4b-9051-b2ccf74da027))
+ (net 27 "VSYNC") (pintype "input") (tstamp 98c2d006-fab2-4c4b-9051-b2ccf74da027))
(pad "3" smd rect (at -3.45 -0.65 180) (size 1.2 0.4) (layers "F.Cu" "F.Paste" "F.Mask")
- (net 35 "Net-(U3-Pad3)") (pintype "output") (tstamp bc783ae5-6ae3-4705-bfd3-960d4d7c75aa))
+ (net 31 "Net-(U3-Pad3)") (pintype "output") (tstamp bc783ae5-6ae3-4705-bfd3-960d4d7c75aa))
(pad "4" smd rect (at -3.45 0 180) (size 1.2 0.4) (layers "F.Cu" "F.Paste" "F.Mask")
- (net 32 "Net-(U2-CSYNC)") (pintype "input") (tstamp 30f44cc4-4ee3-4663-be9c-c91821de644c))
+ (net 28 "Net-(U2-CSYNC)") (pintype "input") (tstamp 30f44cc4-4ee3-4663-be9c-c91821de644c))
(pad "5" smd rect (at -3.45 0.65 180) (size 1.2 0.4) (layers "F.Cu" "F.Paste" "F.Mask")
- (net 35 "Net-(U3-Pad3)") (pintype "input") (tstamp b3e06865-7493-4b4d-ab57-9eea9436c8b4))
+ (net 31 "Net-(U3-Pad3)") (pintype "input") (tstamp b3e06865-7493-4b4d-ab57-9eea9436c8b4))
(pad "6" smd rect (at -3.45 1.3 180) (size 1.2 0.4) (layers "F.Cu" "F.Paste" "F.Mask")
- (net 36 "Net-(U3-Pad10)") (pintype "output") (tstamp 71815f53-2c04-4930-886c-83040169747d))
+ (net 32 "Net-(U3-Pad10)") (pintype "output") (tstamp 71815f53-2c04-4930-886c-83040169747d))
(pad "7" smd rect (at -3.45 1.95 180) (size 1.2 0.4) (layers "F.Cu" "F.Paste" "F.Mask")
(net 1 "GND") (pinfunction "GND") (pintype "power_in") (tstamp 6c9071f4-4890-4b39-9963-e331e719dc48))
(pad "8" smd rect (at 3.45 1.95 180) (size 1.2 0.4) (layers "F.Cu" "F.Paste" "F.Mask")
- (net 29 "HSYNC") (pintype "output") (tstamp 0408b86a-aad8-4b4f-ba86-c8d8d78a2f8a))
+ (net 25 "HSYNC") (pintype "output") (tstamp 0408b86a-aad8-4b4f-ba86-c8d8d78a2f8a))
(pad "9" smd rect (at 3.45 1.3 180) (size 1.2 0.4) (layers "F.Cu" "F.Paste" "F.Mask")
- (net 36 "Net-(U3-Pad10)") (pintype "input") (tstamp 23b917c3-e1c2-44f9-b8da-f4fc18895047))
+ (net 32 "Net-(U3-Pad10)") (pintype "input") (tstamp 23b917c3-e1c2-44f9-b8da-f4fc18895047))
(pad "10" smd rect (at 3.45 0.65 180) (size 1.2 0.4) (layers "F.Cu" "F.Paste" "F.Mask")
- (net 36 "Net-(U3-Pad10)") (pintype "input") (tstamp c7a27aa9-a408-452e-9f30-8f7287c5269e))
+ (net 32 "Net-(U3-Pad10)") (pintype "input") (tstamp c7a27aa9-a408-452e-9f30-8f7287c5269e))
(pad "11" smd rect (at 3.45 0 180) (size 1.2 0.4) (layers "F.Cu" "F.Paste" "F.Mask") (tstamp 01005c6b-a4db-42f5-bcb9-8cdbc20148da))
(pad "12" smd rect (at 3.45 -0.65 180) (size 1.2 0.4) (layers "F.Cu" "F.Paste" "F.Mask") (tstamp a0048d5a-f276-47d7-a0a0-0222675902ac))
(pad "13" smd rect (at 3.45 -1.3 180) (size 1.2 0.4) (layers "F.Cu" "F.Paste" "F.Mask") (tstamp 0bdd4e9e-79e8-4cdb-91d3-365a669f6bc0))
(pad "14" smd rect (at 3.45 -1.95 180) (size 1.2 0.4) (layers "F.Cu" "F.Paste" "F.Mask")
- (net 34 "+5V") (pinfunction "VCC") (pintype "power_in") (tstamp aace3421-1683-4dbb-8165-a6e3ca394183))
+ (net 30 "+5V") (pinfunction "VCC") (pintype "power_in") (tstamp aace3421-1683-4dbb-8165-a6e3ca394183))
(model "${KICAD6_3DMODEL_DIR}/Package_SO.3dshapes/SSOP-14_5.3x6.2mm_P0.65mm.wrl"
(offset (xyz 0 0 0))
(scale (xyz 1 1 1))
@@ -212,7 +208,7 @@
(property "ki_keywords" "cap capacitor")
(path "/0417ca6c-dce7-4153-a6eb-a80a49919e8b")
(attr smd)
- (fp_text reference "0.1µF" (at 0 -1.58) (layer "F.SilkS")
+ (fp_text reference "C2" (at 0 -1.58) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 36489918-f53d-434b-a36c-19ea5be095c2)
)
@@ -313,11 +309,11 @@
(fp_line (start 1.27 6.35) (end -1.27 6.35)
(stroke (width 0.1) (type solid)) (layer "F.Fab") (tstamp b2172ad0-eaca-48a8-a178-cbb4d4a7405c))
(pad "1" thru_hole rect (at 0 0 90) (size 1.7 1.7) (drill 1) (layers "*.Cu" "*.Mask")
- (net 24 "+9V") (pinfunction "IN") (pintype "power_in") (tstamp 5ec9e699-2e86-42d0-9d7c-ad16ff99daa0))
+ (net 9 "+15V") (pinfunction "IN") (pintype "power_in") (tstamp 5ec9e699-2e86-42d0-9d7c-ad16ff99daa0))
(pad "2" thru_hole oval (at 0 2.54 90) (size 1.7 1.7) (drill 1) (layers "*.Cu" "*.Mask")
(net 1 "GND") (pinfunction "GND") (pintype "power_in") (tstamp 3498a233-50c5-4113-bc90-83e6563afca3))
(pad "3" thru_hole oval (at 0 5.08 90) (size 1.7 1.7) (drill 1) (layers "*.Cu" "*.Mask")
- (net 34 "+5V") (pinfunction "OUT") (pintype "power_out") (tstamp 8b7ffed1-9e38-4ace-959f-ea6876ed6206))
+ (net 30 "+5V") (pinfunction "OUT") (pintype "power_out") (tstamp 8b7ffed1-9e38-4ace-959f-ea6876ed6206))
(model "${KICAD6_3DMODEL_DIR}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x03_P2.54mm_Vertical.wrl"
(offset (xyz 0 0 0))
(scale (xyz 1 1 1))
@@ -336,11 +332,11 @@
(property "ki_keywords" "cap capacitor")
(path "/07c36778-559f-4fc2-95db-d6e180f4fb33")
(attr smd)
- (fp_text reference "0.1µF" (at 0 -1.918095 90) (layer "F.SilkS")
+ (fp_text reference "C1" (at 0 -1.918095 90) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp a290bdb5-39a1-4a78-af42-efcb4f9f35c0)
)
- (fp_text value "0.1µF" (at 0 1.58 90) (layer "F.Fab")
+ (fp_text value "0.1µ" (at 0 1.58 90) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 85f0eda3-11d6-4f73-a187-f544510a3fd0)
)
@@ -394,11 +390,11 @@
(property "ki_keywords" "R res resistor")
(path "/14ab83d9-fbf8-49e8-9d43-df9eebd4d311")
(attr smd)
- (fp_text reference "680kΩ" (at 0.076589 1.938278 90) (layer "F.SilkS")
+ (fp_text reference "R1" (at 0.076589 1.938278 90) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 845c45c7-5946-4caf-89e2-f2b0c6460f18)
)
- (fp_text value "R" (at 2.742108 0.214882 90) (layer "F.Fab")
+ (fp_text value "680kΩ" (at 2.742108 0.214882 90) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp ceb86d12-ee16-452e-b8e6-e52ad4d36828)
)
@@ -437,84 +433,6 @@
)
)
- (footprint "Connector_BarrelJack:BarrelJack_Wuerth_6941xx301002" (layer "F.Cu")
- (tstamp a3796082-4e5f-4633-aa82-36004d5646ae)
- (at 127.6 80.77434 180)
- (descr "Wuerth electronics barrel jack connector (5.5mm outher diameter, inner diameter 2.05mm or 2.55mm depending on exact order number), See: http://katalog.we-online.de/em/datasheet/6941xx301002.pdf")
- (tags "connector barrel jack")
- (property "Sheetfile" "sc1224-scart.kicad_sch")
- (property "Sheetname" "")
- (property "ki_description" "DC Barrel Jack")
- (property "ki_keywords" "DC power barrel jack connector")
- (path "/4aac9326-376d-4248-85ab-513f02c2cabc")
- (attr through_hole)
- (fp_text reference "DC 9V In" (at 0 -2.5) (layer "F.SilkS")
- (effects (font (size 1 1) (thickness 0.15)))
- (tstamp e93f84b4-413c-4845-8963-5e74226d7994)
- )
- (fp_text value "Barrel_Jack" (at 0 9.65434) (layer "F.Fab")
- (effects (font (size 1 1) (thickness 0.15)))
- (tstamp f6d52e2f-f25b-4ec9-9e94-6c1a5db92a02)
- )
- (fp_text user "${REFERENCE}" (at 0 7.5) (layer "F.Fab")
- (effects (font (size 1 1) (thickness 0.15)))
- (tstamp 3c0e9f4f-26d4-4660-9b9d-20674aa4232d)
- )
- (fp_line (start -4.9 -1.3) (end -4.9 0.3)
- (stroke (width 0.12) (type solid)) (layer "F.SilkS") (tstamp 1ec24db1-2b9d-43b7-9a0e-4a572459ff70))
- (fp_line (start -4.6 -1) (end -2.5 -1)
- (stroke (width 0.12) (type solid)) (layer "F.SilkS") (tstamp 053aa3dc-1a08-43bd-8f04-3a0d320d88c3))
- (fp_line (start -4.6 13.7) (end -4.6 -1)
- (stroke (width 0.12) (type solid)) (layer "F.SilkS") (tstamp ac9c1b05-ba8f-4889-9ffa-31d81ef4ae2b))
- (fp_line (start -3.2 -1.3) (end -4.9 -1.3)
- (stroke (width 0.12) (type solid)) (layer "F.SilkS") (tstamp 5d8e2e51-15b6-4504-b69b-6fd5acd729fb))
- (fp_line (start 2.5 -1) (end 4.6 -1)
- (stroke (width 0.12) (type solid)) (layer "F.SilkS") (tstamp 8dd555a9-5785-4b62-9a1d-b63d2372e8e7))
- (fp_line (start 4.6 -1) (end 4.6 0.8)
- (stroke (width 0.12) (type solid)) (layer "F.SilkS") (tstamp 6e191bfc-190d-4062-965e-f15374056f40))
- (fp_line (start 4.6 5.2) (end 4.6 13.7)
- (stroke (width 0.12) (type solid)) (layer "F.SilkS") (tstamp dbf34c03-37b5-47b1-87e7-a1af983a8980))
- (fp_line (start 4.6 13.7) (end -4.6 13.7)
- (stroke (width 0.12) (type solid)) (layer "F.SilkS") (tstamp 1cb7d0b9-6829-4fcd-b148-da3d7a212862))
- (fp_line (start -5 -1.4) (end -5 14.1)
- (stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp efe4077d-f50c-4976-b8f5-b4c47438d16c))
- (fp_line (start -5 14.1) (end 5 14.1)
- (stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp 4de2e9b8-3b5c-4c65-8abc-cd2c3ee334c6))
- (fp_line (start 5 -1.4) (end -5 -1.4)
- (stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp ab0d175e-96b3-4531-bfae-8d975ee99641))
- (fp_line (start 5 0.5) (end 5 -1.4)
- (stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp 5e5fb8a7-95e5-4a98-9f87-3c1f0e28f512))
- (fp_line (start 5 14.1) (end 5 5.5)
- (stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp 2016f41a-249d-4c1e-b01d-3d3211c2e142))
- (fp_line (start 6.2 0.5) (end 5 0.5)
- (stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp 108d0b87-f9f3-45b8-b5b6-c845d0a7d30d))
- (fp_line (start 6.2 0.5) (end 6.2 5.5)
- (stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp c89113c9-87a4-4f5a-a1d0-81803ac806bf))
- (fp_line (start 6.2 5.5) (end 5 5.5)
- (stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp f9563278-fd2b-4d94-acaa-93a93f82841f))
- (fp_line (start -4.5 0.1) (end -3.5 -0.9)
- (stroke (width 0.1) (type solid)) (layer "F.Fab") (tstamp 132a9c98-c0c3-438e-ae6e-0e662d4563fc))
- (fp_line (start -4.5 13.6) (end -4.5 0.1)
- (stroke (width 0.1) (type solid)) (layer "F.Fab") (tstamp fafe2b4c-57ac-451c-9931-d17fa8846097))
- (fp_line (start 4.5 -0.9) (end -3.5 -0.9)
- (stroke (width 0.1) (type solid)) (layer "F.Fab") (tstamp 6ef44c11-5d10-44cc-ae56-23a7fc68c334))
- (fp_line (start 4.5 -0.9) (end 4.5 13.6)
- (stroke (width 0.1) (type solid)) (layer "F.Fab") (tstamp 7fe3ab65-0980-4c9f-92f5-b20eab269d8d))
- (fp_line (start 4.5 13.6) (end -4.5 13.6)
- (stroke (width 0.1) (type solid)) (layer "F.Fab") (tstamp 69258eba-9c70-41c2-8140-21e944e8ce9e))
- (pad "1" thru_hole rect (at 0 0 180) (size 4.4 1.8) (drill oval 3.4 0.8) (layers "*.Cu" "*.Mask")
- (net 24 "+9V") (pintype "passive") (tstamp 6ddc941a-d28c-4ea1-9d9c-79bb1fdc594d))
- (pad "2" thru_hole oval (at 0 5.8 180) (size 4 1.8) (drill oval 3 0.8) (layers "*.Cu" "*.Mask")
- (net 1 "GND") (pintype "passive") (tstamp 9bb68534-1f57-422b-8bc0-327e85364d26))
- (pad "3" thru_hole oval (at 4.8 3 270) (size 4 1.8) (drill oval 3 0.8) (layers "*.Cu" "*.Mask")
- (net 1 "GND") (tstamp c9fc9062-7466-4a8d-a61c-b5e557883c18))
- (model "${KICAD6_3DMODEL_DIR}/Connector_BarrelJack.3dshapes/BarrelJack_Wuerth_6941xx301002.wrl"
- (offset (xyz 0 0 0))
- (scale (xyz 1 1 1))
- (rotate (xyz 0 0 0))
- )
- )
-
(footprint "sc1224-scart:SCART" (layer "F.Cu")
(tstamp a5d8d3d1-24eb-4647-9f4f-9ba9ccf7a123)
(at 184.475 74.19964)
@@ -529,7 +447,7 @@
(effects (font (size 1.524 1.524) (thickness 0.3048)))
(tstamp 6f71e931-3719-452a-b428-aa81cd9584ff)
)
- (fp_text value "SCART Input" (at -4.16 2.07004) (layer "F.SilkS")
+ (fp_text value "SCART-F" (at -4.16 2.07004) (layer "F.SilkS")
(effects (font (size 1.524 1.524) (thickness 0.3048)))
(tstamp dce26a69-468d-45ec-87cb-9bc193657967)
)
@@ -550,7 +468,7 @@
(pad "4" thru_hole circle (at 13.335 -2.19964) (size 1.99898 1.99898) (drill 1.19888) (layers "*.Cu" "*.Mask")
(net 8 "AUDIO_GND") (pinfunction "P4") (pintype "passive") (tstamp d0d16bf5-0d7e-4922-8a45-36f1d6d4226a))
(pad "5" thru_hole circle (at 11.43 -7.27964) (size 1.99898 1.99898) (drill 1.19888) (layers "*.Cu" "*.Mask")
- (net 9 "GND_B") (pinfunction "P5") (pintype "passive") (tstamp 4f1bdf77-d2cd-45e1-8c72-7f44a5461d30))
+ (net 18 "CVBS_GND") (pinfunction "P5") (pintype "passive") (tstamp 4f1bdf77-d2cd-45e1-8c72-7f44a5461d30))
(pad "6" thru_hole circle (at 9.525 -2.19964) (size 1.99898 1.99898) (drill 1.19888) (layers "*.Cu" "*.Mask")
(net 6 "AUDIO_L") (pinfunction "P6") (pintype "passive") (tstamp f24665bd-6697-4153-9a46-4cb86e7f1216))
(pad "7" thru_hole circle (at 7.62 -7.27964) (size 1.99898 1.99898) (drill 1.19888) (layers "*.Cu" "*.Mask")
@@ -558,31 +476,31 @@
(pad "8" thru_hole circle (at 5.715 -2.19964) (size 1.99898 1.99898) (drill 1.19888) (layers "*.Cu" "*.Mask")
(net 11 "unconnected-(J1-P8-Pad8)") (pinfunction "P8") (pintype "passive") (tstamp 1c7861e2-d201-4483-9e69-41735b91e54b))
(pad "9" thru_hole circle (at 3.81 -7.27964) (size 1.99898 1.99898) (drill 1.19888) (layers "*.Cu" "*.Mask")
- (net 12 "GND_G") (pinfunction "P9") (pintype "passive") (tstamp 673b34fd-4699-4e35-80af-7255ec046fe4))
+ (net 18 "CVBS_GND") (pinfunction "P9") (pintype "passive") (tstamp 673b34fd-4699-4e35-80af-7255ec046fe4))
(pad "10" thru_hole circle (at 1.905 -2.19964) (size 1.99898 1.99898) (drill 1.19888) (layers "*.Cu" "*.Mask")
- (net 13 "unconnected-(J1-P10-Pad10)") (pinfunction "P10") (pintype "passive") (tstamp 9f7c66df-c6bc-4377-8bcf-1ad97db55c8e))
+ (net 12 "unconnected-(J1-P10-Pad10)") (pinfunction "P10") (pintype "passive") (tstamp 9f7c66df-c6bc-4377-8bcf-1ad97db55c8e))
(pad "11" thru_hole circle (at 0 -7.27964) (size 1.99898 1.99898) (drill 1.19888) (layers "*.Cu" "*.Mask")
- (net 14 "VIDEO_G") (pinfunction "P11") (pintype "passive") (tstamp 009609ff-bf99-46d0-be24-f59a39f593bd))
+ (net 13 "VIDEO_G") (pinfunction "P11") (pintype "passive") (tstamp 009609ff-bf99-46d0-be24-f59a39f593bd))
(pad "12" thru_hole circle (at -1.905 -2.19964) (size 1.99898 1.99898) (drill 1.19888) (layers "*.Cu" "*.Mask")
- (net 15 "unconnected-(J1-P12-Pad12)") (pinfunction "P12") (pintype "passive") (tstamp 234ecba6-ef40-4e28-aae3-5b44dfce7ad5))
+ (net 14 "unconnected-(J1-P12-Pad12)") (pinfunction "P12") (pintype "passive") (tstamp 234ecba6-ef40-4e28-aae3-5b44dfce7ad5))
(pad "13" thru_hole circle (at -3.81 -7.27964) (size 1.99898 1.99898) (drill 1.19888) (layers "*.Cu" "*.Mask")
- (net 16 "GND_R") (pinfunction "P13") (pintype "passive") (tstamp b108a0d5-14ad-479e-a480-1cd9407d6da3))
+ (net 18 "CVBS_GND") (pinfunction "P13") (pintype "passive") (tstamp b108a0d5-14ad-479e-a480-1cd9407d6da3))
(pad "14" thru_hole circle (at -5.715 -2.19964) (size 1.99898 1.99898) (drill 1.19888) (layers "*.Cu" "*.Mask")
- (net 17 "unconnected-(J1-P14-Pad14)") (pinfunction "P14") (pintype "passive") (tstamp 03f1a7cf-e1cb-4c1d-9516-7b4561d0e0bd))
+ (net 15 "unconnected-(J1-P14-Pad14)") (pinfunction "P14") (pintype "passive") (tstamp 03f1a7cf-e1cb-4c1d-9516-7b4561d0e0bd))
(pad "15" thru_hole circle (at -7.62 -7.27964) (size 1.99898 1.99898) (drill 1.19888) (layers "*.Cu" "*.Mask")
- (net 18 "VIDEO_R") (pinfunction "P15") (pintype "passive") (tstamp 69e8f731-e1c2-4c24-b624-e25ff4e0d1b3))
+ (net 16 "VIDEO_R") (pinfunction "P15") (pintype "passive") (tstamp 69e8f731-e1c2-4c24-b624-e25ff4e0d1b3))
(pad "16" thru_hole circle (at -9.525 -2.19964) (size 1.99898 1.99898) (drill 1.19888) (layers "*.Cu" "*.Mask")
- (net 19 "unconnected-(J1-P16-Pad16)") (pinfunction "P16") (pintype "passive") (tstamp d83aa56c-2445-4f37-b909-d62751d5f445))
+ (net 17 "unconnected-(J1-P16-Pad16)") (pinfunction "P16") (pintype "passive") (tstamp d83aa56c-2445-4f37-b909-d62751d5f445))
(pad "17" thru_hole circle (at -11.43 -7.27964) (size 1.99898 1.99898) (drill 1.19888) (layers "*.Cu" "*.Mask")
- (net 20 "CVBS_GND") (pinfunction "P17") (pintype "passive") (tstamp 646b4917-f71f-455b-b232-14105c753835))
+ (net 18 "CVBS_GND") (pinfunction "P17") (pintype "passive") (tstamp 646b4917-f71f-455b-b232-14105c753835))
(pad "18" thru_hole circle (at -13.335 -2.19964) (size 1.99898 1.99898) (drill 1.19888) (layers "*.Cu" "*.Mask")
- (net 21 "unconnected-(J1-P18-Pad18)") (pinfunction "P18") (pintype "passive") (tstamp 5e27dddf-e807-44e1-85ee-c85988e0325a))
+ (net 19 "unconnected-(J1-P18-Pad18)") (pinfunction "P18") (pintype "passive") (tstamp 5e27dddf-e807-44e1-85ee-c85988e0325a))
(pad "19" thru_hole circle (at -15.24 -7.27964) (size 1.99898 1.99898) (drill 1.19888) (layers "*.Cu" "*.Mask")
- (net 22 "unconnected-(J1-P19-Pad19)") (pinfunction "P19") (pintype "passive") (tstamp d3173cd7-eb49-4186-a0db-a00f7f71635b))
+ (net 20 "unconnected-(J1-P19-Pad19)") (pinfunction "P19") (pintype "passive") (tstamp d3173cd7-eb49-4186-a0db-a00f7f71635b))
(pad "20" thru_hole circle (at -17.145 -2.19964) (size 1.99898 1.99898) (drill 1.19888) (layers "*.Cu" "*.Mask")
(net 3 "CVBS") (pinfunction "P20") (pintype "passive") (tstamp 3616ba49-02c1-4ec7-9db3-942838ef6d97))
(pad "21" thru_hole circle (at -19.05 -7.27964) (size 1.99898 1.99898) (drill 1.19888) (layers "*.Cu" "*.Mask")
- (net 23 "unconnected-(J1-P21-Pad21)") (pinfunction "P21") (pintype "passive") (tstamp e3602e25-1478-499a-aa2c-cc7e2b91c940))
+ (net 21 "unconnected-(J1-P21-Pad21)") (pinfunction "P21") (pintype "passive") (tstamp e3602e25-1478-499a-aa2c-cc7e2b91c940))
)
(footprint "Package_SO:SOIC-8_3.9x4.9mm_P1.27mm" (layer "F.Cu")
@@ -594,7 +512,7 @@
(property "Sheetname" "")
(path "/bbbb6c23-0059-409e-b7a4-8c3b7836c43e")
(attr smd)
- (fp_text reference "LM1881" (at 0 -3.4 90) (layer "F.SilkS")
+ (fp_text reference "U2" (at 0 -3.4 90) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 9b03c97a-f764-45a9-b89a-be092081c723)
)
@@ -633,21 +551,21 @@
(fp_line (start 1.95 2.45) (end -1.95 2.45)
(stroke (width 0.1) (type solid)) (layer "F.Fab") (tstamp ffa23c05-18a0-4e9b-befb-691a148c0158))
(pad "1" smd roundrect (at -2.475 -1.905 90) (size 1.95 0.6) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
- (net 32 "Net-(U2-CSYNC)") (pinfunction "CSYNC") (pintype "output") (tstamp 8d8ed100-b95a-4e59-8cea-9a58b85a3c95))
+ (net 28 "Net-(U2-CSYNC)") (pinfunction "CSYNC") (pintype "output") (tstamp 8d8ed100-b95a-4e59-8cea-9a58b85a3c95))
(pad "2" smd roundrect (at -2.475 -0.635 90) (size 1.95 0.6) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
(net 4 "Net-(U2-VIDEO)") (pinfunction "VIDEO") (pintype "input") (tstamp b9e73ebe-3d78-4fdf-969f-53233160e936))
(pad "3" smd roundrect (at -2.475 0.635 90) (size 1.95 0.6) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
- (net 31 "VSYNC") (pinfunction "FRAME") (pintype "output") (tstamp ca563395-7889-4b48-922c-21c6d8ebb888))
+ (net 27 "VSYNC") (pinfunction "FRAME") (pintype "output") (tstamp ca563395-7889-4b48-922c-21c6d8ebb888))
(pad "4" smd roundrect (at -2.475 1.905 90) (size 1.95 0.6) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
(net 1 "GND") (pinfunction "GND") (pintype "power_in") (tstamp c69bc9f4-b1ad-4f53-88b9-d521f005e87a))
(pad "5" smd roundrect (at 2.475 1.905 90) (size 1.95 0.6) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
