summaryrefslogtreecommitdiffstats
path: root/keymap.txt
blob: 5d7f3e47640325e53d1d28c7585b3f4d3e08761a (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
Row     Column  Index       Key     PC Scancode
1       1       00          Ctrl    1d
1       2       01          Tab     0f
1       3       02          1/!     02
1       4       03          2/@     03
1       5       04          3/#     04
1       6       05          4/$     05
1       7       06          5/%     06
1       8       07          6/^     07
2       1       08          ShiftL  2a
2       2       09          A       1e
2       3       10          Q       10
2       4       11          W       11
2       5       12          E       12
2       6       13          R       13
2       7       14          T       14
2       8       15          Y       15
3       1       16          Esc     01
3       2       17          AltL    38
3       3       18          Z       2c
3       4       19          S       1f
3       5       20          D       20
3       6       21          F       21
3       7       22          G       22
3       8       23          H       23
4       1       24          Fn      XX
4       2       25          X       2d
4       3       26          C       2e
4       4       27          V       2f
4       5       28          B       30
4       6       29          N       31
4       7       30          M       32
4       8       31          ---     X
5       1       32          ]/}     1b
5       2       33          Bksp    0e
5       3       34          +/=     0d
5       4       35          -/_     0c
5       5       36          0/)     0b
5       6       37          9/(     0a
5       7       38          8/*     09
5       8       39          7/&     08
6       1       40          ShiftR  36
6       2       41          Enter   1c
6       3       42          '/"     28
6       4       43          [/{     1a
6       5       44          P       19
6       6       45          O       18
6       7       46          I       17
6       8       47          U       16
7       1       48          Down    50
7       2       49          Up      48
7       3       50          Right   4d
7       4       51          //?     35
7       5       52          ;/:     27
7       6       53          L       26
7       7       54          K       25
7       8       55          J       24
8       1       56          `/~     29
8       2       57          Space   39
8       3       58          \/|     2b
8       4       59          Menu
8       5       60          Left    4b
8       6       61          ./>     34
8       7       62          ,/<     33
8       8       63          ---     XX